Section 2.3: Division Stats
- Leagues
- 2024 3 Joburg Tennis Men's, Ladies' and Junior Leagues
- Section 2.3: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Boskruin B | 8 | 8 | 100.00 |
1 | German Club | 8 | 8 | 100.00 |
10 | Matthew Burrows | 4 | 5 | 80.00 |
11 | Demetrius CARIPI | 3 | 4 | 75.00 |
11 | David Barnes | 3 | 4 | 75.00 |
11 | BHAVIN DAYARAM | 3 | 4 | 75.00 |
11 | Bruce TILEY | 3 | 4 | 75.00 |
11 | Hylton MORBY-SMITH | 3 | 4 | 75.00 |
16 | Nicholas VON FLEMMIN… | 4 | 6 | 66.67 |
16 | Richard Levey | 4 | 6 | 66.67 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Yusuf Coovadia | 1434 |
10 | Hylton MORBY-SMITH | 1054 |
11 | Khalid Vally | 1038 |
12 | Moe Muhammad Patel | 1010 |
13 | Muhammed Fuad Motala | 1009 |
14 | Faizal Jalla | 992 |
15 | Rishay Bharath | 949 |
16 | Michael MULLER | 918 |
17 | Brandon Huntley | 901 |
17 | ALAN SCHECKLE | 901 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Dave Griesel | 80.00 | 4 | 1 |
2 | chester conroy | 0.00 | 2 | 1 |
3 | Dave Griesel | 0.00 | 3 | 0 |
4 | chester conroy | 0.00 | 2 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Dave Griesel | 358 | 358 | 0 |
1 | Ikageng Kekana | 1366 | 1366 | 0 |
1 | Ashley SLAMAT | 857 | 857 | 0 |
1 | Stephen DESMET | 561 | 561 | 0 |
15 | Herman WOEST | 458 | 458 | 0 |
15 | Johnathan Godden | 600 | 600 | 0 |
17 | Eddie Bishop | 879 | 879 | 0 |
17 | Nicholas VON FLEMMIN… | 576 | 576 | 0 |
17 | Brandon Huntley | 901 | 901 | 0 |
17 | Damien Viljoen | 500 | 500 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Weltevreden Park Men… | 8 | 8 | 100.00 |
1 | Lenasia B | 8 | 8 | 100.00 |
11 | Jackie Chen | 1 | 1 | 100.00 |
12 | Mcdonald Madeyi | 7 | 8 | 87.50 |
12 | Zahed Dudhia | 7 | 8 | 87.50 |
14 | Muhammed Fuad Motala | 5 | 6 | 83.33 |
14 | Moe Muhammad Patel | 5 | 6 | 83.33 |
14 | Khalid Vally | 5 | 6 | 83.33 |
17 | Moses Nyama | 4 | 5 | 80.00 |
18 | Brett Kruger | 6 | 8 | 75.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dave Griesel | 5 | 5 | 100.00 |
10 | Gino Williams | 1 | 1 | 100.00 |
10 | Michael MULLER | 1 | 1 | 100.00 |
10 | Nenad CVETKOVIC | 1 | 1 | 100.00 |
10 | Brendan du Bruyn | 1 | 1 | 100.00 |
10 | Unzola Lenda Samy | 1 | 1 | 100.00 |
10 | Wayne Seafield | 1 | 1 | 100.00 |
10 | Andre Arendse | 1 | 1 | 100.00 |
17 | Ikageng Kekana | 4 | 5 | 80.00 |
18 | chester conroy | 3 | 4 | 75.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Yusuf Coovadia | 1793 |
10 | Abrarul Haq Essack (… | 1237 |
11 | Muhammed Fuad Motala | 1230 |
12 | Gino Williams | 1224 |
13 | Ivan Stabic | 1189 |
14 | Moe Muhammad Patel | 1178 |
15 | Unzola Lenda Samy | 1149 |
16 | Faizal Jalla | 1087 |
17 | Matthew Burrows | 1085 |
18 | Nenad CVETKOVIC | 963 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
5 | Dave Griesel | 100.00 | 5 | 0 |
6 | Eddie Bishop | 0.00 | 2 | 1 |
7 | Demetrius CARIPI | 0.00 | 1 | 1 |
8 | Ivan Stabic | 0.00 | 2 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Ivan Stabic | 500 | 1189 | 689 |
18 | Bevan Adonis | 600 | 600 | 0 |
18 | Eddie Bishop | 788 | 788 | 0 |
18 | Jason Neal | 600 | 600 | 0 |
18 | Damien Viljoen | 500 | 500 | 0 |
18 | Nicholas VON FLEMMIN… | 600 | 600 | 0 |
18 | Brandon Huntley | 600 | 600 | 0 |
18 | Matthew Burrows | 1085 | 1085 | 0 |
18 | Richard Levey | 772 | 772 | 0 |
18 | Martin Brovuka | 500 | 500 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Weltevreden Park Men… | 4 | 4 | 100.00 |
1 | Dylan Futter | 4 | 4 | 100.00 |
1 | Lenasia B | 4 | 4 | 100.00 |
1 | Zahed Dudhia | 4 | 4 | 100.00 |
10 | Kevin Smale | 2 | 2 | 100.00 |
10 | Emmanuel Nyambuya | 2 | 2 | 100.00 |
10 | Moses Nyama | 2 | 2 | 100.00 |
10 | Jonathon Pollock | 2 | 2 | 100.00 |
14 | CAMERON TRAILL | 1 | 1 | 100.00 |
14 | Jackie Chen | 1 | 1 | 100.00 |