Box Comp Season 55

Box 01
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dom Ratcliffe 22 4 3 0
2 Fahad Siddiqui 21 5 1 0
3 Scott Smedley 20 5 0 0
4 Michael Sheehan 15.5 3 2 1
5 Michael Flanagan 11 2 5 0
6 Mitchell Black 11 2 3 0
7 Kieran Ryan 7.5 1 4 1
8 Warren Prior 7 1 5 0
Box 02
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Grant Michelson 28 7 0 0
2 Peter Sinodinos 20 5 1 0
3 James Herbert 13 2 4 0
4 Ben Miller 13 3 2 0
5 Alex Leonardi 12 3 3 0
6 Ben Williams 8 2 5 0
7 Mark Dickson 6 1 4 0
8 Darren Gardner 6 1 5 0
Box 03
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ian Murray 20 5 0 0
2 Shaun Lorentz 16 3 2 0
3 Mark Trotman 15 3 2 0
4 Scott Johnson 12 3 2 0
5 Matt McLaughlin 8 1 4 0
6 James Johnson 4 0 5 0
Box 04
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Josh McLean 18 4 1 0
2 Michael Baker 17 4 1 0
3 Brendan Creek 15 3 2 0
4 David Leaper 10 1 4 0
5 Mark Wilkinson 9 1 4 0
6 Travis Ireland 8 2 3 0
Box 05
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kevin Jong 20 5 0 0
2 Liz Corderoy 14 3 2 0
3 Andy Mak 13 3 2 0
4 Alex Rae 9 2 3 0
5 Jingni Liao 8 2 3 0
6 Tom Sinodinos 5 0 5 0
Box 06
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Simon Begg 16 4 0 0
2 Richard Hayman 16 3 2 0
3 Marius Fourie 16 4 1 0
4 Ben Aiken 10 2 3 0
5 Peter Robson 5 1 3 0
6 Su Ji Lee 1 0 5 0
Box 07
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Thomas Coburn 24 6 0 0
2 Glynn Willis 19 4 2 0
3 Zohaib Khan 19 4 2 0
4 Srini Sivagnanam 13 3 3 0
5 Michael McCauley 9 2 3 0
6 Brett Gardner 6 1 5 0
7 Emily Keefe-Nicholls 2 0 5 0
8 TBA 0 0 0 0
Box 08
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Pratham Malik 16 4 0 0
2 Dallas Beattie 13 3 2 0
3 Shalindra Selvadurai 13 3 1 0
4 Ronald Visser 11 2 3 0
5 Rachael Hart 10 2 3 0
6 Ilse Marais 2 0 5 0
Box 09
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Andy Wong 20 5 0 0
2 Peter Cameron 15 3 2 0
3 Mark Huntington 12 2 3 0
4 John Robertson 11 2 3 0
5 Nathan Kerr 8 1 3 0
6 Michelle Lam 4 1 3 0
Box 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Adem Adil 17 4 1 0
2 Kramer Thompson 17 4 1 0
3 Anne Redfern 13 3 2 0
4 Sharon Prior 10 2 3 0
5 Eric Hayman 5 1 4 0
6 Bob Slonim 4 1 4 0
Box 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Tina Faber 12 2 2 0
2 Katherine Grantham 11 2 2 0
3 Jackie Qi 10 2 1 0
4 Jane Imrie 8 2 1 0
5 BYE 1 0 2 0
6 BYE 0 0 0 0