Women's Doubles Over 40
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Anesca Davey | ZA | Doringkloof Tennis Club | Sally Pillay | No | - |
- | Candace Wilkie | ZA | Westville Tennis Club | Thaya NADASAN | No | - |
- | Camilla HARTMANN | ZA | Prospect Tennis Club | Zethu Mkhize | No | - |
- | Debbie HERON | ZA | Caron BUITENDYK | No | - | |
- | Sally Pillay | ZA | Douglas Mitchell Tennis Club | Anesca Davey | No | - |
- | Zethu Mkhize | ZA | Kings Park Tennis Club | Camilla HARTMANN | No | - |
- | Caron BUITENDYK | ZA | Westville Tennis Club | Debbie HERON | No | - |
- | Thaya NADASAN | ZA | Candace Wilkie | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-08-08 1:00pm | Box 1: X1 | WTS - Court 1 |
Anesca Davey
Sally Pillay
(Ret.)
|
Candace Wilkie
Thaya NADASAN
|
Retired |
2019-08-09 12:15pm | Box 1: X2 | WTS - |
Anesca Davey
Sally Pillay
(Ret.)
|
Camilla HARTMANN
Zethu Mkhize
|
Retired |
2019-08-09 12:15pm | Box 1: X3 | WTS - |
Anesca Davey
Sally Pillay
(Ret.)
|
Debbie HERON
Caron BUITENDYK
|
Retired |
2019-08-09 1:00pm | Box 1: X4 | WTS - Court 3 |
Candace Wilkie
Thaya NADASAN
|
Camilla HARTMANN
Zethu Mkhize
|
2-6, 0-6 |
2019-08-10 1:00pm | Box 1: X5 | WTS - Court 2 |
Candace Wilkie
Thaya NADASAN
|
Debbie HERON
Caron BUITENDYK
|
1-6, 2-6 |
2019-08-08 1:00pm | Box 1: X6 | WTS - Court 2 |
Camilla HARTMANN
Zethu Mkhize
|
Debbie HERON
Caron BUITENDYK
|
2-6, 0-6 |